IT Partners
SPK and Associates maintains a broad list of technology and vendor competencies. We are also constantly evaluating new tools and solutions to continue to deliver a competitive and cost efficient advantage to our clients.
Infrastructure Applications and Network Resources
| Linux | ![]() |
||
| Apache | ![]() |
||
| Perl | ![]() |
||
| PHP | ![]() |
||
| Python | ![]() |
||
| Windows OS | ![]() |
||
| Solaris OS | ![]() |
||
| Windows Server | |||
| Microsoft SQL Server | |||
| Oracle Database | |||
| IBM DB2 | |||
| MySQL | |||
| LDAP | |||
| Virtualization – VMWare | |||
| ARISTA Networking Solutions | |||
| Citrix | |||
| Cisco | |||
| F5 Networking/Load Balancing | |||
| Juniper | |||
| Network Appliance | ![]() |









